<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run The Farm</title>
	<atom:link href="http://runthefarm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://runthefarm.org</link>
	<description>A 5 mile trail race October 24th, 2010 at Muscoot Farm in Katonah/Somers, NY.</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leatherman&#8217;s Loop Lottery Begins January 9th</title>
		<link>http://runthefarm.org/2012/01/leathermans-loop-lottery-begins-january-9th/</link>
		<comments>http://runthefarm.org/2012/01/leathermans-loop-lottery-begins-january-9th/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[leatherman's loop]]></category>
		<category><![CDATA[race news]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=1071</guid>
		<description><![CDATA[<p>The 2012 Leatherman&#8217;s Loop Lottery opens January 9th, 2012 and closes January 16, 2012. We will be making the lottery selections on or just after January 23rd.</p> <p>Visit here: http://leathermansloop.org/registration/ for information about registration.</p> ]]></description>
			<content:encoded><![CDATA[<p>The <strong>2012 Leatherman&#8217;s Loop Lottery</strong> opens January 9th, 2012 and closes January 16, 2012. We will be making the lottery selections on or just after January 23rd.</p>
<p>Visit here: <a href="http://leathermansloop.org/registration/">http://leathermansloop.org/registration/</a> for information about registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://runthefarm.org/2012/01/leathermans-loop-lottery-begins-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman&#8217;s Loop Lottery to open in January 2012</title>
		<link>http://runthefarm.org/2011/12/leathermans-loop-lottery-to-open-in-january-2012/</link>
		<comments>http://runthefarm.org/2011/12/leathermans-loop-lottery-to-open-in-january-2012/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[leatherman's loop]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=1068</guid>
		<description><![CDATA[<p></p> <p>We don&#8217;t know the exact dates of the Loop Lottery yet but we will get you information as soon as it is set. Check the Leatherman&#8217;s Loop site for details, FAQs, and Lottery Q&#38;A.</p> <p>Next year&#8217;s Loop is tentatively scheduled for Sunday, April 22nd, 2012 at 9am.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://runthefarm.org/2011/12/leathermans-loop-lottery-to-open-in-january-2012/">Leatherman&#8217;s Loop Lottery to open in January 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leathermansloop.org"><img class="alignnone size-large wp-image-1069" title="leathermansloop-25th-shirt-title-only-1280px" src="http://runthefarm.org/wp-content/uploads/2011/12/leathermansloop-25th-shirt-title-only-1280px-1024x105.jpg" alt="" width="640" height="65" /></a></p>
<p>We don&#8217;t know the exact dates of the Loop Lottery yet but we will get you information as soon as it is set. Check the <a title="2011 Results and Race Recap" href="http://leathermansloop.org/">Leatherman&#8217;s Loop site</a> for details, <a href="http://leathermansloop.org/frequently-asked-questions">FAQs</a>, and <a href="http://leathermansloop.org/frequently-asked-questions/loop-lottery-faq/">Lottery Q&amp;A</a>.</p>
<p>Next year&#8217;s Loop is <strong>tentatively scheduled</strong> for <strong>Sunday, April 22nd</strong>, 2012 at 9am.</p>
]]></content:encoded>
			<wfw:commentRss>http://runthefarm.org/2011/12/leathermans-loop-lottery-to-open-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run The Farm Photo Links</title>
		<link>http://runthefarm.org/2011/10/run-the-farm-photo-links/</link>
		<comments>http://runthefarm.org/2011/10/run-the-farm-photo-links/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5 miler]]></category>
		<category><![CDATA[kids race]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race day]]></category>
		<category><![CDATA[race news]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=1057</guid>
		<description><![CDATA[<p>Lots of photos from the day are in this Leatherman&#8217;s Loop SmugMug album for Run The Farm: http://leathermansloop.smugmug.com/RunTheFarm/2011</p> <p>In addition, Dawn Moore has a great set of photos here: http://dawnmoorephotography.zenfolio.com/runthefarm2011. We are pretty sure if you were at Muscoot to run on Sunday the 23rd, Dawn has a photo of you in her extensive gallery!</p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://runthefarm.org/2011/10/run-the-farm-photo-links/">Run The Farm Photo Links</a></span>]]></description>
			<content:encoded><![CDATA[<p>Lots of photos from the day are in this Leatherman&#8217;s Loop SmugMug album for Run The Farm: <a href="http://leathermansloop.smugmug.com/RunTheFarm/2011">http://leathermansloop.smugmug.com/RunTheFarm/2011</a></p>
<p>In addition, Dawn Moore has a great set of photos here: <a href="http://dawnmoorephotography.zenfolio.com/runthefarm2011">http://dawnmoorephotography.zenfolio.com/runthefarm2011</a>. We are pretty sure if you were at Muscoot to run on Sunday the 23rd, Dawn has a photo of you in her extensive gallery!</p>
<p><a title="Run The Farm 2011" href="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Carol-Gordon/19710730_cCJgJ7#1547646688_64zPfvR-A-LB"><img title="Run The Farm 2011" src="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Carol-Gordon/i-64zPfvR/0/M/IMG4796-M.jpg" alt="Run The Farm 2011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runthefarm.org/2011/10/run-the-farm-photo-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results and Race Recap</title>
		<link>http://runthefarm.org/2011/10/2011-results-and-race-recap/</link>
		<comments>http://runthefarm.org/2011/10/2011-results-and-race-recap/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5 miler]]></category>
		<category><![CDATA[danny martin]]></category>
		<category><![CDATA[farm bucks]]></category>
		<category><![CDATA[kids race]]></category>
		<category><![CDATA[race day]]></category>
		<category><![CDATA[race news]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=980</guid>
		<description><![CDATA[<p>We had ideal conditions for a run on Sunday! Not too hot, not too cold. No rain and the sun came out and warmed things up soon afterwards.</p> <p>The kids gathered first. We saw the first arrivals at around 7:30 with excited kids ready to run. Registration crowds peaked for the kids races around 8:10 with <span style="color:#777"> . . . &#8594; Read More: <a href="http://runthefarm.org/2011/10/2011-results-and-race-recap/">2011 Results and Race Recap</a></span>]]></description>
			<content:encoded><![CDATA[<p>We had ideal conditions for a run on Sunday! Not too hot, not too cold. No rain and the sun came out and warmed things up soon afterwards.</p>
<p>The kids gathered first. We saw the first arrivals at around 7:30 with excited kids ready to run. Registration crowds peaked for the kids races around 8:10 with the bibs and t-shirts flying. Meanwhile around the farm early arrivals were hanging out with the turkeys, chickens, horses, cows, sheep, and goats.</p>
<p><a title="7-12 Year olds start out" href="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Rob-Ciorsdan/19725381_xvv9Ct#1548530138_RL8dsrB-A-LB"><img style="float: left; padding: 3px 6px 0px 3px;" title="7-12 Year olds start out" src="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Rob-Ciorsdan/i-RL8dsrB/0/S/DSC0013-S.jpg" alt="7-12 Year olds start out" /></a>At race time Tony Godino introduced Dr. Jere Hochman, the official starter for the first heat of 7-12 year old runners. Jere is Superintendent of the Bedford School System. He is familiar with gaining kids attention and got them to focus and listen for just a minute. In the spirit of Danny Martin&#8217;s race starts he dedicated their start to the air, the trees, and the earth. He then sent them off with a cowbell.</p>
<p>Right behind them the 6 &amp; under crew waited patiently for 4 minutes while the course was made ready for them. Sue Moga, director of Muscoot Farm, was the official starter for this heat. She thanked everyone for coming and counted down the seconds and they were off with another ringing of the cowbell. The runners in this heat ranged from 2 &#8211; 6 years old and many were accompanied by parents or older siblings as they took on the course.</p>
<p>Soon after the younger kids went, the finish area spectators were cheering on the first finishers of the kids races. The winners of the <a title="2011 Results – Kids 7-12 Heat" href="http://runthefarm.org/2011/10/2011-results-kids-7-12-heat/">7-12 year old heat </a>were <strong>Patrick Coughlin</strong> (boys) and <strong>Albertine Neal</strong> (girls).  The overall winners of the <a title="2011 Results – Kids 6 &amp; Under Heat" href="http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/">6 &amp; under heat</a> were <strong>Erik Bok</strong> (boys) and <strong>Madison Chalfin</strong> (girls). Two <a title="Results" href="http://runthefarm.org/results/">new course records</a> were also set in 2011.</p>
<p>Overall age winners were: for Girls: <em>Julianne Vesseliza (F2), Stella Somers (F3), Annika Bok (F4), Sophie Davis (F5), Lily Ornstein (F6), Kennedy Kreutzer (F7), Zoe Tracey Seguin (F8), Maggie Walsh (F9), Juliet Homes (F10), Carlyn Marinaccio (F11), Olivia Morabito (F12).</em>  For Boys: <em>Cal Farrell (M2), Mattias Edstrom (M3), Wyatt Gravier (M4), Samuel Griff (M5), Oliver Stafford (M6), Daniel Morrissey (M7), Ian Belles (M8), Wyatt Robinson (M9), Blake Cellar (M10), Samuel Barton (M11), Marius Collin (M12). (<a title="Contact Us" href="http://runthefarm.org/contact-us/">Contact us</a> if you have questions or corrections.) </em></p>
<p><a title="6 &amp; under heat gathers at the starting gate" href="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Rob-Ciorsdan/19725381_xvv9Ct#1548534170_DxPP6ZZ-A-LB"><img style="float: right; padding: 3px 6px 0px 3px;" title="6 &amp; under heat gathers at the starting gate" src="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Rob-Ciorsdan/i-DxPP6ZZ/0/S/DSC0034-S.jpg" alt="6 &amp; under heat gathers at the starting gate" /></a>Parents, grandparents, aunts, uncles, cousins, friends, and siblings cheered on the tired runners as they ran the final stretch and crossed the finish line. All finishers in the kids races received a cross country medal as well as $2 in <a title="Farm Bucks" href="http://runthefarm.org/farm-bucks/">Farm Bucks</a> to spend at the Muscoot Farmer&#8217;s Market.</p>
<p>Overall Kids results can be found here: <a title="2011 Results – Kids 6 &amp; Under Heat" href="http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/">6 &amp; Under Heat</a> • <a title="2011 Results – Kids 7-12 Heat" href="http://runthefarm.org/2011/10/2011-results-kids-7-12-heat/">7-12 Year Old Heat</a>.</p>
<p>As the kids results were tallied, the 5 mile runners began to gather. Tony introduced official starter Danny Martin who gave a <a title="Run The Farm Call &amp; Response" href="http://runthefarm.org/run-the-farm-call-response/">call and response chant</a> to get the runners in the mood. Before the starting cow bell was rung, we played a recording of singer <a href="http://smither.com/">Chris Smither</a> introducing a song that recalled his childhood in New Orleans where every day a local farmer would walk along side his wagon (and eventually a pickup truck) singing out what he had for sale that day as he walked by the homes.</p>
<blockquote><p>&#8220;I got beets! I got red beans, black beans, all kinda beans. Sweet corn&#8230; sweet corn! Merlitons, okra. Okra! I got ba-na-nas.. ice&#8230; cold&#8230; watermelon!&#8221; <em>(Chris Smither &#8212; No Love Today (Intro) &#8212; Live as I&#8217;ll Ever Be) </em></p></blockquote>
<p>The bell rang and the runners were off!</p>
<p>The course went over farm roads past the gazebo then transitioned to meadow and then finally snaked into the woods. A big hill at mile 1 was the first challenge. After that came ups and downs through the trees until runners reached the long flat meadows where they could stretch those legs.</p>
<p><a title="Start of the 5 mile race" href="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Carol-Gordon/19710730_cCJgJ7#1547675131_pK8brMM-A-LB"><img style="float: left; padding: 3px 6px 0px 3px;" title="Start of the 5 mile race" src="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Carol-Gordon/i-pK8brMM/0/S/IMG4831-S.jpg" alt="Start of the 5 mile race" /></a>Eventually runners crossed back into the woods and moved mostly downhill until the cliff trail. At the bottom of the hill after the cliff, runners turned up to the left and found Godino&#8217;s Grind (passing on the left, slower traffic to the right). The Grind is 0.25 mile of the steepest terrain on the course at around the 3 mile mark. Many runners power walked up the hill but a few had their legs moving like pistons running up the steep grade.  The reward at the top was a nice long (mostly) downhill path back to the farm roads.</p>
<p>Our bagpiper was waiting at the bottom by the trailside pond, playing Amazing Grace, Halls of Montezuma, and other classic bagpipers music, urging the runners on. On the final stretch, runners passed through the pumpkin field (no pumpkins left!) and then made a quick turn up the hill towards the gazebo once again. In the final stretch back on the farm roads runners took off back to the farmyard where cheers of the crowd let them know they were close.</p>
<p>Gerry Sullivan successfully defended his championship from last year, taking the overall men&#8217;s title for 2011. Cassandra Miller won the overall women&#8217;s division. 15 year old Benjamin Barton came in a strong second place followed by George &#8220;Cannonball&#8221; Buchanan in 3rd. Sara Belles was just 7 seconds behind women&#8217;s division winner Miller, coming in as the second overall woman. Last year&#8217;s women&#8217;s champ Deanna Culbreath came in 3rd overall in the women&#8217;s race. <a title="2011 Results – 5 Mile Run" href="http://runthefarm.org/2011/10/2011-results-5-mile-run/">Overall race results can be found here</a>.</p>
<p>Finishers were rewarded with their own Farm Bucks along with bagels, coffee, apples, and cider in the main barn. The bluegrass group <strong>&#8220;The Leathermen&#8221;</strong> entertained the resting crowd and were joined by Henry Kramer who played viola (along with another trail musician playing Bongos) for the runners on the back half of the 5 mile race. After tabulating the results, Tony Godino and Rob Cummings announced the awards first for the kids then for the 5 mile races. Congratulations to everyone who participated.</p>
<p><a title="Farmer's Market Colors" href="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Chris-J/19713160_3cLdzn#1547329798_GP3rcPM-A-LB"><img style="float: right; padding: 3px 6px 0px 3px;" title="Farmer's Market Colors" src="http://leathermansloop.smugmug.com/RunTheFarm/2011/Run-The-Farm-2011-Chris-J/i-GP3rcPM/0/S/2011-Run-the-Farm-33-S.jpg" alt="Farmer's Market Colors" /></a>The farmer&#8217;s market vendors loved the event and everyone had a good time. A few hours after runners left we redeemed farm bucks from 22 of the 23 vendors ranging from Advair Vineyards to Dutch Desserts (we can say our runners <em>really</em> like yummy pies!). The <a href="http://smu.gs/tM68Uw">farm bucks</a> circulated far and wide at the market.</p>
<p><strong>Thank you</strong> to the runners, the families, the staff at <a href="http://muscootfarm.org/">Muscoot</a>, the <a href="http://www.somersvfd.com/">Somers Volunteer Fire Department</a> EMS crew, and the <a title="Volunteers Page" href="http://runthefarm.org/volunteers/">volunteers</a> who make it all work so smoothly.</p>
<p>Big thanks to <strong>David Vogel</strong> who donated the <strong>awesome finish banner</strong> which we will be using for many years to come.</p>
<p>We had a great time and are already looking forward to next year!</p>
<p>Photos of the day can be <a title="Photos" href="http://runthefarm.org/photos/">found here</a>. We can add yours too if you send them in!</p>
<hr />
<p>We should note that there were two items of concern for the Muscoot Staff about the day&#8217;s events that we can all help with:</p>
<ol>
<li><strong>No guests should be feeding the farm animals anything!</strong> The animals are well taken care of with food that suits them. Human food makes them sick and can cause major intestinal distress and illnesses in the animals. Children must be instructed and monitored. The farm staff take this very seriously &#8212; and if we want the event to continue we need to all <strong>keep an eye on our children around the animals</strong> to make sure they do not feed them.</li>
<li><strong>Bib Pin disposal</strong>. Take care and dispose of yours and your child&#8217;s bib pins after the run. The pins are very incompatible with chickens and goats who will eat them off the ground and get stomach and throat injuries if the pins should open.</li>
</ol>
<p>We are guests at Muscoot Farm and the staff are gracious hosts. Please help keep everything at the farm operating smoothly. Thanks for your understanding.</p>
<hr />
<p>One final note check this link for a list of tri-state area trail races maintained by trail runner<br />
(and Harrier) Chris Jaworski: <a href="http://www.essexrunning.com/trails">http://www.essexrunning.com/trails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runthefarm.org/2011/10/2011-results-and-race-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Results &#8211; Kids 6 &amp; Under Heat</title>
		<link>http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/</link>
		<comments>http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[kids race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=987</guid>
		<description><![CDATA[Kids Run The Farm &#8211; 6 &#38; Under Heat (0.61 mile/1k distance) Katonah/Somers, NY Oct. 23, 2011 <p>Use the Find option of your Web Browser to find the performance of a specific individual. If this is giving you trouble in your browser or mobile browser, click here for the raw file.</p> CLASS PLACE FINISHER TIME <span style="color:#777"> . . . &#8594; Read More: <a href="http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/">2011 Results &#8211; Kids 6 &#038; Under Heat</a></span>]]></description>
			<content:encoded><![CDATA[<h3>Kids Run The Farm &#8211; 6 &amp; Under Heat (0.61 mile/1k distance)<br />
Katonah/Somers, NY<br />
Oct. 23, 2011</h3>
<p>Use the Find option of your Web Browser to find the performance of a specific individual.<br />
If this is giving you trouble in your browser or mobile browser, <a href="http://runthefarm.org/res/KidsYoungerHeat2011.html">click here for the raw file</a>.</p>
<pre>
  CLASS
 PLACE                   FINISHER                  TIME

    1  Erik Bok, 6, Somerville, MA                 5:21
    2  Oliver Stafford, 6, Katonah, NY             5:24
    3  Amos Dotson, 6, North Salem, NY             5:37
    4  Spencer Whitman, 6, Katonah, NY             5:38
    5  Madison Chalfin, 6, Nanuet, NY              5:51
    6  Andrew Forster, 6, Ridgefield, CT           6:01
    7  Lily Ornstein, 6, Old Greenwich, CT         6:06
    8  Henry Helbock, 6, Bedford Hills, NY         6:10
    9  Cian McDermott, 6, Hastings On Hudso, NY    6:12
   10  Samuel Griff, 5, Mount Kisco, NY            6:19
   11  Parker Broderick, 5, Fairfield, CT          6:19
   12  Christopher Morris, 6, Mahopac, NY          6:22
   13  Harper Lily Chinn, 6, Mamaroneck, NY        6:25
   14  Elizabeth Rudge, 6, Katonah, NY             6:26
   15  Wyatt Gravier, 4, Bronxville, NY            6:27
   16  Annika Bok, 4, Somerville, MA               6:37
   17  Sawyer Cummings, 6, South Salem, NY         6:38
   18  Ryan Vincent, 5, Somers, NY                 6:43
   19  Gabriel Roland, 5, Larchmont, NY            6:45
   20  Andrew Kiefer, 5, Katonah, NY               6:47
   21  Sophie Davis, 5, Dobbs Ferry, NY            6:48
   22  Elenna Tracey Seguin, 6, Stamford, CT       6:56
   23  Luke Bai, 6, Bedford Hills, NY              7:01
   24  Chase Davis, 4                              7:02
   25  Dylan Bazaar, 5, Katonah, NY                7:10
   26  Zoe Stoller, 6, Bedford, NY                 7:11
   27  Vincent Lucenti, 5                          7:12
   28  Hazel Tjaden, 5, Dobbs Ferry, NY            7:26
   29  Chance Lynch, 4, Larchmont, NY              7:28
   30  Corina Chinn, 6, Yorktown Heights, NY       7:32
   31  Hannah Snayd, 6, Newtown, CT                7:32
   32  Harleigh Lynch, 5, Larchmont, NY            7:35
   33  Regan Mooney, 6, Bedford, NY                7:35
   34  Nina Dowhan, 5, Bedford Corners, NY         7:38
   35  Joseph Dwyer, 5, Yorktown Hts , NY          7:39
   36  Tommy Walsh, 5, Katonah, NY                 7:40
   37  Lewis Roth, 6, Newtown, CT                  7:42
   38  Emma Sage, 6, Larchmont, NY                 7:48
   39  Ella Ehrlich, 5, Scarsdale, NY              7:52
   40  David Thompson, 5, Old Greenwich, CT        7:56
   41  Adam Llanos, 6, South Salem, NY             8:08
   42  Jake Llanos, 4, South Salem, NY             8:09
   43  Emilia Viders, 4, Pound Ridge, NY           8:12
   44  Megan Ronan, 5, Mamaroneck, NY              8:17
   45  Emmett Somers, 5, New York, NY              8:20
   46  Ava Chalfin, 4, Allendale, NJ               8:21
   47  Blake Chalfin, 6, Allendale, NJ             8:22
   48  Matthew Green, 5, Katonah, NY               8:22
   49  Owen Mooney, 5, Bedford, NY                 8:23
   50  Olivia Leppla, 6, Riverside, CT             8:24
   51  Evan Belles, 4, Brookfield, CT              8:24
   52  Matthew Shehadeh, 4, Katonah, NY            8:26
   53  Eleanor Oden, 5, Bedford, NY                8:34
   54  Evan Outwater, 4, Katonah, NY               8:38
   55  Christopher Marinaccio, 4, Greenwich, CT    8:44
   56  Lucas Golovcsenko, 5, Briarcliff Manor, NY  8:49
   57  Alexa Vitti, 6, Bedford, NY                 8:54
   58  Jonah Bai, 4, Bedford Hills, NY             8:55
   59  Jack Dwyer, 6, Yorktown Hts , NY            8:57
   60  Cal Farrell, 2, Middletown, NY              8:59
   61  Claire Cummings, 4, Beacon Falls, CT        9:01
   62  Riley Hendrickson, 4, White Plains, NY      9:04
   63  Brianna Franklin, 5, Brewster, NY           9:11
   64  Page Fields, 4, New Canaan, CT              9:22
   65  Karli Thea, 6, Katonah, NY                  9:23
   66  Nathan Camporeale, 4, Darien, CT            9:23
   67  Charlie Emel, 4, Darien, CT                 9:27
   68  Chaz Thea, 4, Katonah, NY                   9:51
   69  Ainslie Whitman, 4, Katonah, NY             9:52
   70  Mattias Edstrom, 3, Chappaqua, NY           9:55
   71  William Handfield, 4, Irvington, NY         9:56
   72  Griffin Handfield, 3, Irvington, NY         9:58
   73  Stella Somers, 3, New York, NY              10:00
   74  Elma Intinarelli, 5, Katonah, NY            10:07
   75  Olive Intinarelli, 4, Katonah, NY           10:09
   76  Thomas De Chiara, 5, Larchmont, NY          10:21
   77  Hannah Sargisson, 4, Mount Kisco, NY        10:23
   78  Owen Draddy, 4, Rye, NY                     10:24
   79  Lillian Wisely, 5, Rumson, NJ               10:30
   80  Aaron Vesseliza, 2, Pawling, NY             10:35
   81  Julianne Vesseliza, 2, Pawling, NY          10:36
   82  Sarah Payes, 5, Chappaqua, NY               10:37
   83  Madeline Marchesano, 5, Chappaqua, NY       10:38
   84  Lori Zelikson, 6, Mount Kisco, NY           11:00
   85  Mirabelle Northshield, 3, North Salem, NY   11:12
   86  Daniel Ehrlich, 3, Scarsdale, NY            11:22
   87  Cassidy Fallon, 4, Brewster, NY             11:26
   88  Lyla Kane, 3, Brookfield, CT                11:49
   89  Rivers Farstad, 3, Carmel, NY               11:55
   90  Phineas Monahan, 3, Brooklyn, NY            12:07
   91  Julian Ruck, 3, Yorktown Heights, NY        12:24
   92  Declan Clarke, 3, Cortlandt Manor, NY       12:40
   93  Farah Ganesan, 4, Katonah, NY               14:34
   94  Grant Bishop, 4, New York, NY               14:47
   95  McLain Boege, 4, Bedford, NY                14:58  

  CLASS
 PLACE                   FINISHER                  TIME

Men 2 &amp; Under
    1  Cal Farrell, 2, Middletown, NY              8:59
    2  Aaron Vesseliza, 2, Pawling, NY             10:35  

Men 3 - 3
    1  Mattias Edstrom, 3, Chappaqua, NY           9:55
    2  Griffin Handfield, 3, Irvington, NY         9:58
    3  Daniel Ehrlich, 3, Scarsdale, NY            11:22
    4  Rivers Farstad, 3, Carmel, NY               11:55
    5  Phineas Monahan, 3, Brooklyn, NY            12:07  

Men 4 - 4
    1  Wyatt Gravier, 4, Bronxville, NY            6:27
    2  Chase Davis, 4                              7:02
    3  Chance Lynch, 4, Larchmont, NY              7:28
    4  Jake Llanos, 4, South Salem, NY             8:09
    5  Evan Belles, 4, Brookfield, CT              8:24  

Men 5 - 5
    1  Samuel Griff, 5, Mount Kisco, NY            6:19
    2  Parker Broderick, 5, Fairfield, CT          6:19
    3  Ryan Vincent, 5, Somers, NY                 6:43
    4  Gabriel Roland, 5, Larchmont, NY            6:45
    5  Andrew Kiefer, 5, Katonah, NY               6:47  

Men 6 - 6
    1  Erik Bok, 6, Somerville, MA                 5:21
    2  Oliver Stafford, 6, Katonah, NY             5:24
    3  Amos Dotson, 6, North Salem, NY             5:37
    4  Spencer Whitman, 6, Katonah, NY             5:38
    5  Andrew Forster, 6, Ridgefield, CT           6:01  

  CLASS
 PLACE                   FINISHER                  TIME

Women 2 &amp; Under
    1  Julianne Vesseliza, 2, Pawling, NY          10:36  

Women 3 - 3
    1  Stella Somers, 3, New York, NY              10:00
    2  Mirabelle Northshield, 3, North Salem, NY   11:12
    3  Lyla Kane, 3, Brookfield, CT                11:49  

Women 4 - 4
    1  Annika Bok, 4, Somerville, MA               6:37
    2  Emilia Viders, 4, Pound Ridge, NY           8:12
    3  Ava Chalfin, 4, Allendale, NJ               8:21
    4  Claire Cummings, 4, Beacon Falls, CT        9:01
    5  Riley Hendrickson, 4, White Plains, NY      9:04  

Women 5 - 5
    1  Sophie Davis, 5, Dobbs Ferry, NY            6:48
    2  Dylan Bazaar, 5, Katonah, NY                7:10
    3  Hazel Tjaden, 5, Dobbs Ferry, NY            7:26
    4  Harleigh Lynch, 5, Larchmont, NY            7:35
    5  Nina Dowhan, 5, Bedford Corners, NY         7:38  

Women 6 - 6
    1  Madison Chalfin, 6, Nanuet, NY              5:51
    2  Lily Ornstein, 6, Old Greenwich, CT         6:06
    3  Harper Lily Chinn, 6, Mamaroneck, NY        6:25
    4  Elizabeth Rudge, 6, Katonah, NY             6:26
    5  Elenna Tracey Seguin, 6, Stamford, CT       6:56</pre>
<p><a href="#0">Top</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://runthefarm.org/2011/10/2011-results-kids-6-under-heat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Results &#8211; Kids 7-12 Heat</title>
		<link>http://runthefarm.org/2011/10/2011-results-kids-7-12-heat/</link>
		<comments>http://runthefarm.org/2011/10/2011-results-kids-7-12-heat/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[kids race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://runthefarm.org/?p=985</guid>
