Run the Farm is a 5 mile trail race to be held at Muscoot Farm in Katonah/Somers, NY on October 27th, 2013.
Race start times:
- 8:30AM Kids race
- 9:15AM Run The Farm
See Logistics information for Kids Run The Farm and Run The Farm.
Arrive at least 30 minutes before race start to park, get race bib, pick up shirt (if ordered), and get oriented and warmed up!
The race is put on to show off the beauty of the Muscoot park and to increase awareness of the weekly Muscoot Farmer's market (Sundays from May-October) and other local farmer's markets in the area.
See you at the Farm!
|
By admin, on February 28th, 2013 Date for the 2013 Run The Farm is October 27th, 2013. Mark your race calendars!

By admin, on January 25th, 2013 The Loop Lottery 2013 is finished with runners who won a spot notified via email on January 21st, 2013.
Congratulations to all runners picked. If you were not picked you are guaranteed a spot in next year’s Loop as long as you register for the 2014 Loop Lottery.
Visit the Leatherman’s Loop site by clicking here: http://leathermansloop.org
If you are interested in trail races, check this list of races updated by a local area runner.
By admin, on December 9th, 2012 The Leatherman’s Loop Lottery will open early January 2013. Check the Loop website for Lottery and race details.
The 27th Leatherman’s Loop will be held April 21st, 2013 starting at 9am.
By admin, on October 21st, 2012 Results are here: 6 & Under • Age 7-12 • 5 mile race (or scroll down).
Thank you runners, volunteers, and supporters for coming together for a wonderful day at Muscoot Farm! Remember — the Muscoot Farmer’s market has one more weekend (10/28) before shutting down until May 2013.
We had a record number of 279 kids finishers at Kids Run The Farm. Congratulations to all participants! Gabriel Roland (5:18*) and Sophie Davis (5:26*) won in the 6 & under race. Casey Wolff (7:33) and Albertine Neal (7:48*) won the age 7-12 race. Three new overall course records and ten age group records were set for the kids course on Sunday in near perfect running conditions.
In a strong field of 424 finishers, Gerry Sullivan of White Plains three-peated as overall winner of the 5 mile race in a time of 32:14. Ann MacDonald of Mount Kisco won her first Run The Farm race with a time of 38:17. Ann and Gerry are both two-time winners of the Leatherman’s Loop.
We had two runners (that we know of) registered and finishing both the kids race and the 5 miler to get the first ever “6 mile” awards: Eamonn Sullivan and Nicholas Petrella. Congrats to both boys on a great running day!
Thanks to Sue Moga and the fantastic staff at Muscoot Farm for making it a pleasure for all of us to come visit for the day (and come back again and again!). Thanks also to the volunteers from the Somers VFD Ambulance Corps who helped take care of several runners in distress.
The winner of the Farm Bucks challenge was Dutch Desserts in the Muscoot Farmer’s Market. They were the most popular recipient of Farm Bucks from the day’s races after we cashed out the farm bucks for real cash. Hummingbird Ranch and Hudson Milk Company were a close second and third.
Check out lots of photos from the day at our photo website here: http://leathermansloop.smugmug.com/RunTheFarm/2012 (still uploading as of 9am monday!).
If you have any photos you’d like to share please either send it to leathermansloop@gmail.com or if you have lots of photos that might be too big for email, contact us and we’ll figure out how to get them from you.
You can also post photos to Facebook and tag Leatherman’s Loop in the photo if you’d like to share that way.
….Tony, Judy, Rob, and the Leatherman Harriers
PS: 6 months ’til Leatherman’s Loop! Keep up that training! We have a great group of runners if you are looking for folks to train with on sunday mornings http://sundayruns.org
-
-
Eamonn Sullivan and Casey Wolff battle it out in the home stretch of the kids race.
-
-
Start of 5 miler in the farmyard
-
-
The Bok Family cleaned up at the awards ceremony
-
-
Runners round the final bend into the farmyard and finish
-
-
Home stretch!
-
-
3 Year old Luke Evangelista crossing the finish line of the kids race
-
-
Start of kids 6 & under heat
By admin, on October 21st, 2012 Click here to see the raw file. Note: overall finish place is in the third column.
2012 Kids Run The Farm – Younger Group
Muscoot Farm, Katonah, NY
Oct. 21, 2012
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME
628 1 1 Gabriel Roland, 6, Larchmont, NY 5:29
428 2 2 Grant Kelley, 6, Ridgefield, CT 5:35
237 3 3 Sophie Davis, 6, Dobbs Ferry, NY 5:36
328 4 4 Shaun Garrett, 6, New York, NY 5:37
484 5 5 Ewan MacDonald, 6, Mount Kisco, NY 5:44
706 6 6 Margot Stone, 5, Bronxville, NY 5:44
360 7 7 Wyatt Gravier, 5, Bronxville, NY 5:46
790 8 8 Benjamin Wysmuller, 6, Goldens Bridge, NY 5:55
17 9 9 Clyde Konty, 5, Brooklyn, NY 5:56
1006 10 10 Finnbar O'Halloran, 6, Wilton, CT 6:00
799 11 11 Tucker Wein, 6, Mahopac, NY 6:01
940 12 12 Jake Skolnick, 5, Katonah, NY 6:03
255 13 13 Ashley Dilauro, 6, Norwalk, CT 6:05
769 14 14 Henry Warner, 6, New Canaan, CT 6:14
201 15 15 Wolfgang Cook, 5, The Bronx, NY 6:19
176 16 16 Jackson Calabrese, 6, Patterson, NY 6:20
1040 17 17 Ella Marron, 6, Trumbull, CT 6:23
362 18 18 Noah Green, 6, Pound Ridge, NY 6:24
248 19 19 Kieran Denyer, 5, South Salem, NY 6:28
249 20 20 Logan Denyer, 5, South Salem, NY 6:29
305 21 21 Ryan Fernandez, 6, New York, NY 6:30
957 22 22 Thomas Walsh, 6, Katonah, NY 6:30
803 23 23 Owen Mooney, 6, Bedford, NY 6:34
132 24 24 Dylan Bazaar, 6, Katonah, NY 6:35
183 25 25 Chloe Carroll, 4, Ridgfield, CT 6:40
333 26 26 Owen Garzia, 6, Larchmont, NY 6:42
287 27 27 Ella Ehrlich, 6, Scarsdale, NY 6:44
385 28 28 Riley Hendrickson, 5, White Plains, NY 6:46
135 29 29 Evan Belles, 5, Brookfield, CT 6:47
482 30 30 Chance Lynch, 5, Larchmont, NY 6:51
26 31 31 Sam Salmore, 5, Ridgefield, CT 6:52
481 32 32 Harleigh Lynch, 6, Larchmont, NY 6:53
151 33 33 Annika Bok, 5, Somerville, MA 6:54
988 34 34 Caitlin Shepherd, 6, Katonah, NY 6:58
18 35 35 Hannah Salmore, 5, Ridgefield, CT 7:00
414 36 36 Julian Jafet, 6, Katonah, NY 7:02
850 37 37 Ayden Dunne, 4, Chappaqua, NY 7:03
857 38 38 Joseph Dwyer, 6, Yorktown Heights, NY 7:07
464 39 39 jack lippoth, 5, Easton, CT 7:07
174 40 40 Matthew Cahillane, 6, Bedford, NY 7:08
468 41 41 Jake Llanos, 5, South Salem, NY 7:09
879 42 42 Tommy Imperato, 5, Yorktown Heights, NY 7:13
811 43 43 Jack Aronian, 3, North Salem, NY 7:17
812 44 44 Laurel Aronian, 5, North Salem, NY 7:19
731 45 45 Hazel Tjaden, 6, Dobbs Ferry, NY 7:22
754 46 46 Ryan Vincent, 6, Somers, NY 7:26
998 47 47 Micah Cohen, 5, Ridgefield, CT 7:30
219 48 48 Finn Cummings, 5, Brooklyn, NY 7:32
698 50 49 Taylor Steffe, 6, Brooklyn, NY 7:34
298 52 50 Cal Farrell, 3, Middletown, NY 7:39
967 53 51 Miriam Wilson, 4, Pound Ridge, NY 7:39
171 55 52 James Bysshe, 5, Brooklyn, NY 7:41
240 56 53 Thomas De Chiara, 5, Larchmont, NY 7:44
687 57 54 Olivia Soto, 5, Granite Springs, NY 7:46
1007 60 55 Ronan O'Halloran, 4, Wilton, CT 7:48
334 61 56 Kristen Garzia, 4, Larchmont, NY 7:49
747 62 57 Adriana Vicente, 5, The Bronx, NY 7:49
288 65 58 Daniel Ehrlich, 4, Scarsdale, NY 7:52
631 66 59 Megan Ronan, 6, Mamaroneck, NY 7:53
165 67 60 Abigail Brown, 6, Ridgefield, CT 7:54
876 68 61 Luca Henzler, 4, Bedford, NY 7:56
989 69 62 Julia Shepherd, 4, Katonah, NY 7:58
904 72 63 Riley Linehan, 5, Katonah, NY 8:00
653 74 64 Sophia Sanders, 4, White Plains, NY 8:06
383 78 65 Hank Hearon, 4, Bedford, NY 8:18
672 80 66 Arthur Shevick, 4, Bedford, NY 8:19
172 85 67 Porter Bysshe, 3, Brooklyn, NY 8:24
512 86 68 Katie McMorrow, 4, New fairfield, CT 8:29
564 92 69 Evan Outwater, 5, Katonah, NY 8:33
1009 94 70 Finlay King, 5, Brewster, NY 8:34
295 95 71 Cassidy Fallon, 5, Brewster, NY 8:34
620 96 72 Sean Rinaldi, 4, Trumbull, CT 8:35
524 102 73 Jude Miesner, 4, Larchmont, NY 8:47
525 103 74 Cooper Miesner, 3, Larchmont, NY 8:49
424 104 75 Ryan Karliner, 3, Ossining, NY 8:49
936 105 76 Hannah Sargisson, 5, Mt. Kisco, NY 8:50
180 106 77 Nathan Camporeale, 5, Darien, CT 8:51
842 114 78 Elijah Dailey, 3, Brooklyn, NY 8:59
118 119 79 Jonah Bai, 5, Bedford Hills, NY 9:01
775 122 80 Ainslie Whitman, 5, Katonah, NY 9:02
725 123 81 Chaz Thea, 5, Katonah, NY 9:03
393 126 82 Brennan Hodge, 3, Katonah, NY 9:08
952 133 83 Brody Villano, 4, Chappaqua, NY 9:20
281 134 84 Emmett Dunne, 6, Salem, CT 9:21
282 137 85 Teagan Dunne, 4, Salem, CT 9:25
105 141 86 Nicolas Almeida, 4, Darien, CT 9:31
942 142 87 Fletcher Snayd, 3, Newtown, CT 9:31
642 144 88 Julian Ruck, 4, Yorktown Heights, NY 9:37
745 146 89 Aaron Vesseliza, 3, Pawling, NY 9:39
744 148 90 Julianne Vesseliza, 3, Pawling, NY 9:42
544 149 91 Patrick Sean Mullins, 6, Katonah, NY 9:42
545 150 92 McKenna Mullins, 5, Katonah, NY 9:43
658 151 93 Jack Sebell, 5, Franklin, MA 9:43
297 152 94 Matthew Farina, 4, Newburgh, NY 9:44
296 153 95 Kiera Farina, 4, Newburgh, NY 9:47
1031 154 96 Kaitlyn Steffe, 3, Mount Kisco, NY 9:48
308 157 97 Page Fields, 5, New Canaan, CT 9:54
309 158 98 Clare Fields, 3, New Canaan, CT 9:54
972 159 99 James Brinn, 4, Yorktown Heights, NY 9:56
589 163 100 Lola Pierce, 6, Pelham, NY 10:04
590 167 101 Beckett Pierce, 4, Pelham, NY 10:06
947 171 102 Orianna Starace, 5, Ossining, NY 10:09
779 173 103 Emma Williams, 5, Stamford, CT 10:10
946 175 104 Allegra Starace, 3, Ossining, NY 10:11
175 181 105 Finn Cahillane, 3, Bedford, NY 10:20
242 186 106 Josephine DeBellis, 6, Great Falls, VA 10:23
835 188 107 Sarah Coughlan, 5, Yonkers, NY 10:27
823 193 108 Natalie Bonnor, 5, Yonkers, NY 10:37
551 196 109 Mirabelle Northshield, 4, North Salem, NY 10:51
144 197 110 Miriam Bertin, 3, Katonah, NY 10:51
267 205 111 Kate Donnelly, 6, New York, NY 11:03
582 216 112 Sarah Payes, 6, Chappaqua, NY 11:24
1003 222 113 Luke Evangelista, 3, Yorktown Heights, NY 11:35
430 223 114 Finley Kennedy, 6, Bedford, MD 11:36
801 224 115 Jack Mooney, 4, Bedford, NY 11:36
431 228 116 Helen Kennedy, 3, Bedford, MD 11:46
386 231 117 Casey Hendrickson, 3, White Plains, NY 11:50
802 232 118 Kiera Mooney, 4, Bedford, NY 11:51
860 234 119 Charlie Emel, 5, Darien, CT 11:54
119 235 120 Aaron Bai, 3, Bedford Hills, NY 11:58
862 236 121 Henry Emel, 2, Darien, CT 11:58
335 237 122 Allison Garzia, 3, Larchmont, NY 11:58
454 241 123 Marc Levi, 3, Larchmont, NY 12:17
869 249 124 Logan Granger, 2, Danbury, CT 12:34
166 261 125 Rylie Bruss, 2, New York, NY 13:09
232 262 126 Boden Davi, 4, Wilton, CT 13:14
976 275 127 Calvin Ehrmann, 4, Granite Springs, NY 14:34
375 279 128 Rita Haitoff, 2, Katonah, NY 14:53
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME
Men Under 3
862 146 1 Henry Emel, 2, Darien, CT 11:58
869 153 2 Logan Granger, 2, Danbury, CT 12:34
Men 3 - 3
811 30 1 Jack Aronian, 3, North Salem, NY 7:17
298 36 2 Cal Farrell, 3, Middletown, NY 7:39
172 58 3 Porter Bysshe, 3, Brooklyn, NY 8:24
424 71 4 Ryan Karliner, 3, Ossining, NY 8:49
842 77 5 Elijah Dailey, 3, Brooklyn, NY 8:59
Men 4 - 4
1007 41 1 Ronan O'Halloran, 4, Wilton, CT 7:48
288 44 2 Daniel Ehrlich, 4, Scarsdale, NY 7:52
876 45 3 Luca Henzler, 4, Bedford, NY 7:56
383 51 4 Hank Hearon, 4, Bedford, NY 8:18
672 53 5 Arthur Shevick, 4, Bedford, NY 8:19
Men 5 - 5
360 5 1 Wyatt Gravier, 5, Bronxville, NY 5:46
17 7 2 Clyde Konty, 5, Brooklyn, NY 5:56
940 10 3 Jake Skolnick, 5, Katonah, NY 6:03
201 12 4 Wolfgang Cook, 5, The Bronx, NY 6:19
248 15 5 Kieran Denyer, 5, South Salem, NY 6:28
Men 6 - 6
628 1 1 Gabriel Roland, 6, Larchmont, NY 5:29
428 2 2 Grant Kelley, 6, Ridgefield, CT 5:35
328 3 3 Shaun Garrett, 6, New York, NY 5:37
484 4 4 Ewan MacDonald, 6, Mount Kisco, NY 5:44
790 6 5 Benjamin Wysmuller, 6, Goldens Bridge, NY 5:55
CLASS
ID# PLACE PLACE FINISHER TIME
Women Under 3
166 107 1 Rylie Bruss, 2, New York, NY 13:09
375 123 2 Rita Haitoff, 2, Katonah, NY 14:53
Women 3 - 3
525 33 1 Cooper Miesner, 3, Larchmont, NY 8:49
744 46 2 Julianne Vesseliza, 3, Pawling, NY 9:42
1031 49 3 Kaitlyn Steffe, 3, Mount Kisco, NY 9:48
309 51 4 Clare Fields, 3, New Canaan, CT 9:54
946 58 5 Allegra Starace, 3, Ossining, NY 10:11
Women 4 - 4
183 6 1 Chloe Carroll, 4, Ridgfield, CT 6:40
850 13 2 Ayden Dunne, 4, Chappaqua, NY 7:03
967 17 3 Miriam Wilson, 4, Pound Ridge, NY 7:39
334 20 4 Kristen Garzia, 4, Larchmont, NY 7:49
989 24 5 Julia Shepherd, 4, Katonah, NY 7:58
Women 5 - 5
706 2 1 Margot Stone, 5, Bronxville, NY 5:44
385 8 2 Riley Hendrickson, 5, White Plains, NY 6:46
151 10 3 Annika Bok, 5, Somerville, MA 6:54
18 12 4 Hannah Salmore, 5, Ridgefield, CT 7:00
812 14 5 Laurel Aronian, 5, North Salem, NY 7:19
Women 6 - 6
237 1 1 Sophie Davis, 6, Dobbs Ferry, NY 5:36
255 3 2 Ashley Dilauro, 6, Norwalk, CT 6:05
1040 4 3 Ella Marron, 6, Trumbull, CT 6:23
132 5 4 Dylan Bazaar, 6, Katonah, NY 6:35
287 7 5 Ella Ehrlich, 6, Scarsdale, NY 6:44
By admin, on October 21st, 2012 Click here to see the raw file. Note: overall finish place is in third column.
2012 Kids Run The Farm – Older Group
Muscoot Farm, Katonah, NY
Oct. 21, 2012
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME
1033 49 1 Casey Wolff, 12, Pound Ridge, NY 7:33
714 51 2 Eamonn Sullivan, 9, White Plains, NY 7:35
670 54 3 Oliver Shevick, 10, Bedford, NY 7:41
533 58 4 Will Moreo, 11, Goldens Bridge, NY 7:47
359 59 5 Albertine Neal, 12, New York, NY 7:48
870 63 6 Cal Hade, 10, Wingdale, NY 7:49
109 64 7 Samuel Andrews, 10, Dobbs Ferry, NY 7:50
134 70 8 Ian Belles, 9, Brookfield, CT 7:59
753 71 9 Sean Vincent, 11, Somers, NY 7:59
912 73 10 Shane McDermott, 10, Hastings on Hudso, NY 8:01
1030 75 11 Shane Cotter, 12, North Salem, NY 8:12
536 76 12 James Morrissey, 10, Darien, CT 8:15
397 77 13 Juliet Homes, 11, Darien, CT 8:18
833 79 14 chris cahan, 10, Cortlandt Manor, NY 8:19
895 81 15 Connor Lampersberger, 11, Yorktown Heights, NY
8:20
643 82 16 Charlie Rudge, 9, Katonah, OR 8:21
381 83 17 Harper Harrell, 9, New York, NY 8:21
316 84 18 Aidan Foley, 11, Amawalk, NY 8:23
213 87 19 Sylvan Cummings, 10, Croton-on-Hudson, NY 8:29
894 88 20 Kennedy Kreutzer, 8, South Salem, NY 8:29
537 89 21 Daniel Morrissey, 8, Darien, CT 8:30
112 90 22 Jamie Armstrong, 9, South Brent 8:32
212 91 23 Orion Cummings, 11, South Salem, NY 8:32
562 93 24 Myles Orf, 8, Yorktown Heights, NY 8:34
236 97 25 Anna Davis, 8, Dobbs Ferry, NY 8:37
427 98 26 Stewart Kelley, 8, Ridgefield, CT 8:43
858 99 27 Alex Eliades, 10, Katonah, NY 8:43
315 100 28 Keelyn Foley, 12, Amawalk, NY 8:43
285 101 29 Henry Eaton, 10, Larchmont, NY 8:45
574 107 30 Molly Palma, 10, Bronxville, NY 8:52
618 108 31 Lauren Rappa, 9, Chappaqua, NY 8:53
455 109 32 Sasha Levine, 12, Chappaqua, NY 8:54
203 110 33 Milo Coolman, 9, Dobbs Ferry, NY 8:54
955 111 34 Alice Walsh, 12, Katonah, NY 8:57
778 112 35 Cole Williams, 9, Stamford, CT 8:58
150 113 36 Erik Bok, 7, Somerville, MA 8:58
273 115 37 Amos Dotson, 7, North Salem, NY 8:59
1024 116 38 Andrew Aabel, 11, Carmel, NY 9:00
831 117 39 Logan Burhance, 9, Goldens Bridge, NY 9:01
254 118 40 Nicole Dilauro, 9, Norwalk, CT 9:01
226 120 41 Amelia D'Urso, 11, South Salem, NY 9:02
971 121 42 Max Wrage, 10, Newtown, CT 9:02
1027 124 43 Cele Owens, 9, Sherman, CT 9:03
230 125 44 Felix Danishmend, 8, Dobbs Ferry, NY 9:07
722 127 45 Jake Talucci, 11, Darien, CT 9:08
906 128 46 Marc Lucasey, 8, Dobbs Ferry, NY 9:10
25 129 47 Jake Salmore, 7, Ridgefield, CT 9:10
600 130 48 Margaret Puccio, 7, Pound Ridge, NY 9:12
561 131 49 MacKenzie Orf, 10, Yorktown Heights, NY 9:18
774 132 50 Spencer Whitman, 7, Katonah, NY 9:18
685 135 51 Gabriella Soto, 12, Granite Springs, NY 9:23
581 136 52 Noah Payes, 9, Chappaqua, NY 9:25
301 138 53 Jack Feinstein, 10, Chappaqua, NY 9:26
819 139 54 Everett Banks, 9, Bedford, NY 9:29
885 140 55 Quinn Karnas, 9, Newtown, CT 9:30
671 143 56 Charlie Shevick, 7, Bedford, NY 9:34
766 145 57 Natalie Walsh, 11, Katonah, NY 9:37
896 147 58 Kieran Lampersberger, 10, Yorktown Heights, NY
9:40
483 155 59 Sam MacDonald, 8, Mount Kisco, NY 9:48
467 156 60 Adam Llanos, 7, South Salem, NY 9:50
686 160 61 Zachary Soto, 10, Granite Springs, NY 10:00
923 161 62 Nicholas Petrella, 10, Katonah, NY 10:01
164 162 63 Tyler Brown, 8, Ridgefield, CT 10:03
460 164 64 Tommy Lewis, 8, Pound Ridge, NY 10:04
644 165 65 Elizabeth Rudge, 7, Katonah, NY 10:04
755 166 66 Michael Vincent, 8, Brooklyn, NY 10:06
143 168 67 Zachary Bertin, 8, Katonah, NY 10:07
332 169 68 Gavin Garzia, 8, Larchmont, NY 10:07
700 170 69 Ava Stempel, 10, South Salem, NY 10:08
1023 172 70 Mimi Ellin, 10, South Salem, NY 10:10
761 174 71 Kyle Vogel, 8, Pound Ridge, NY 10:11
768 176 72 Billy Warner, 9, New Canaan, CT 10:15
965 177 73 Byron Wilson, 7, Pound Ridge, NY 10:16
272 178 74 Gus Dotson, 8, North Salem, NY 10:17
703 179 75 Sydney Stoller, 10, Bedford, NY 10:19
1005 180 76 Madison Chalfin, 7 10:20
809 182 77 Jacob Tabs, 11, Katonah, NY 10:21
554 183 78 Fiona O'Halloran, 8, Wilton, CT 10:21
871 184 79 Ryan Hade, 8, Wingdale, NY 10:22
995 185 80 Bryant Pappas, 9, Mahopac, NY 10:22
358 187 81 Olivia Gravier, 12, Bronxville, NY 10:26
15 189 82 Beatrice Neal, 10, New York, NY 10:27
227 190 83 Julia D'Urso, 8, South Salem, NY 10:33
496 191 84 jJohn Mccleary, 11, Redding, CT 10:33
421 192 85 Wylie Kaplan, 12, Bedford, NY 10:35
734 194 86 Zoe Tracey Seguin, 9, Stamford, CT 10:38
804 195 87 Regan Mooney, 7, Bedford, NY 10:45
117 198 88 Luke Bai, 7, Bedford Hills, NY 10:55
630 199 89 Kiera Ronan, 8, Mamaroneck, NY 10:58
365 200 90 Nicholas Grimaldi, 7, Staten Island, NY 10:59
980 201 91 James Hunter, 7, New York, NY 10:59
149 202 92 Harper Boege, 10, Bedford, NY 11:00
317 203 93 Declan Foley, 8, Amawalk, NY 11:00
1034 204 94 Alex Corsello, 11, Katonah, NY 11:01
853 206 95 Liam Dunne, 7, Chappaqua, NY 11:04
851 207 96 Colin Dunne, 9, Chappaqua, NY 11:06
764 208 97 Gus von Maur, 8, Bronxville, NY 11:06
715 209 98 Evelyn Sullivan, 8, Glen Cove, NY 11:11
716 210 99 Eamonn Sullivan, 7, Glen Cove, NY 11:12
983 211 100 Michael Levy, 9, Beacon, NY 11:13
1029 212 101 Zachary Cotter, 11, North Salem, NY 11:15
735 213 102 Elenna Tracey Seguin, 7, Stamford, CT 11:20
480 214 103 Ty Lynch, 8, Larchmont, NY 11:21
909 215 104 Cian McDermott, 7, Hastings on Hudson, N 11:22
997 217 105 Nate Cohen, 7, Ridgefield, CT 11:29
996 218 106 Aaron Cohen, 8, Ridgefield, CT 11:31
1016 219 107 Sawyer Cummings, 7, South Salem, NY 11:33
479 220 108 Makena Lynch, 9, Larchmont, NY 11:35
239 221 109 Sofia De Chiara, 9, Larchmont, NY 11:35
271 225 110 Bay Dotson, 10, North Salem, NY 11:38
723 226 111 Molly Talucci, 8, Darien, CT 11:40
195 227 112 Harper Chinn, 7, Mamaroneck, NY 11:44
527 229 113 Dessa Monat, 7, Brooklyn, NY 11:47
461 230 114 Charlie Lewis, 7, Pound Ridge, NY 11:49
840 233 115 Valeria D'Virgilio, 8, New Canaan, CT 11:54
497 238 116 Kevin Mccleary, 9, Redding, CT 12:02
1025 239 117 Jacskon Owen, 8, Larchmont, NY 12:05
704 240 118 Zoe Stoller, 7, Bedford, NY 12:06
413 242 119 Caio Jafet, 9, Katonah, NY 12:21
838 243 120 C J. D'Virgilio, 11, New Canaan, CT 12:22
815 244 121 Josh Bachiochi, 8, Windsor Locks, CT 12:29
911 245 122 Maya McDermott, 8, Hastings on Hudso, NY 12:29
435 246 123 Emily Kiefer, 8, Katonah, NY 12:30
1041 247 124 Annika Svedlund, 8 12:30
563 248 125 Haley Outwater, 8, Katonah, NY 12:32
115 250 126 Melissa Ascher, 8, Cortlandt Manor, NY 12:40
724 251 127 Karli Thea, 7, Katonah, NY 12:45
981 252 128 Jenna Hurlburt, 10, Yorktown, NY 12:51
899 253 129 Isabella Lavinsky, 10, Bedford, NY 13:00
969 254 130 Sydney Wolff, 9, Pound Ridge, NY 13:01
223 255 131 Grace Cusack, 10, Pleasantville, NY 13:04
639 256 132 Lewis Roth, 7, Newtown, CT 13:05
884 257 133 Chloe Karnas, 8, Newtown, CT 13:05
730 258 134 Maxine Tjaden, 9, Dobbs Ferry, NY 13:06
650 259 135 Elizabeth Salamida, 10, Chappaqua, NY 13:06
651 260 136 Catherine Salamida, 8, Chappaqua, NY 13:07
943 263 137 Hannah Snayd, 7, Newtown, CT 13:28
280 264 138 Margaret Dunne, 8, Salem, CT 13:30
194 265 139 Ella Chinn, 10, Mamaroneck, NY 13:33
647 266 140 Emma Sage, 7, Larchmont, NY 13:34
859 267 141 Zoe Eliades, 8, Katonah, NY 13:35
832 268 142 Morgan Burhance, 9, Goldens Bridge, NY 13:35
614 269 143 Abby Ramage, 8, Bedford, NY 13:40
114 271 144 Jade Ascher, 8, Cortlandt Manor, NY 13:59
638 272 145 Eliza Roth, 9, Newtown, CT 14:15
944 273 146 Isabelle Snayd, 9, Newtown, CT 14:17
970 274 147 Kiera Wrage, 8, Newtown, CT 14:25
229 276 148 Isabel Danishmend, 11, Dobbs Ferry, NY 14:44
821 277 149 Talula Benson, 10, New York, NY 14:45
646 278 150 Alexa Sage, 10, Larchmont, NY 14:52
984 280 151 Rebecca Levy, 8, Beacon, NY 15:05
266 281 152 Evelyn Donnelly, 7, New York, NY 15:19
985 282 153 Rachel Lewis, 7, Pound Ridge, NY 15:24
284 283 154 Karina Eaton, 12, Larchmont, NY 15:26
816 284 155 Katie Bachiochi, 7, Windsor Locks, CT 15:34
856 285 156 Jack Dwyer, 7, Yorktown Heights, NY 16:10
456 286 157 Sophia Levine, 10, Chappaqua, NY 16:38
953 287 158 Grace Villano, 12, Chappaqua, NY 17:02
954 288 159 Ryan Villano, 7, Chappaqua, NY 17:06
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME
Men 7 - 7
150 76 1 Erik Bok, 7, Somerville, MA 8:58
273 78 2 Amos Dotson, 7, North Salem, NY 8:59
25 88 3 Jake Salmore, 7, Ridgefield, CT 9:10
774 89 4 Spencer Whitman, 7, Katonah, NY 9:18
671 99 5 Charlie Shevick, 7, Bedford, NY 9:34
Men 8 - 8
537 60 1 Daniel Morrissey, 8, Darien, CT 8:30
562 64 2 Myles Orf, 8, Yorktown Heights, NY 8:34
427 67 3 Stewart Kelley, 8, Ridgefield, CT 8:43
230 84 4 Felix Danishmend, 8, Dobbs Ferry, NY 9:07
906 87 5 Marc Lucasey, 8, Dobbs Ferry, NY 9:10
Men 9 - 9
714 35 1 Eamonn Sullivan, 9, White Plains, NY 7:35
134 46 2 Ian Belles, 9, Brookfield, CT 7:59
643 55 3 Charlie Rudge, 9, Katonah, OR 8:21
381 56 4 Harper Harrell, 9, New York, NY 8:21
112 61 5 Jamie Armstrong, 9, South Brent 8:32
Men 10 - 10
670 37 1 Oliver Shevick, 10, Bedford, NY 7:41
870 42 2 Cal Hade, 10, Wingdale, NY 7:49
109 43 3 Samuel Andrews, 10, Dobbs Ferry, NY 7:50
912 48 4 Shane McDermott, 10, Hastings on Hudso, NY 8:01
536 50 5 James Morrissey, 10, Darien, CT 8:15
Men 11 - 11
533 40 1 Will Moreo, 11, Goldens Bridge, NY 7:47
753 47 2 Sean Vincent, 11, Somers, NY 7:59
895 54 3 Connor Lampersberger, 11, Yorktown Heights, NY
8:20
316 57 4 Aidan Foley, 11, Amawalk, NY 8:23
212 62 5 Orion Cummings, 11, South Salem, NY 8:32
Men 12 - 12
1033 34 1 Casey Wolff, 12, Pound Ridge, NY 7:33
1030 49 2 Shane Cotter, 12, North Salem, NY 8:12
455 73 3 Sasha Levine, 12, Chappaqua, NY 8:54
CLASS
ID# PLACE PLACE FINISHER TIME
Women 7 - 7
600 42 1 Margaret Puccio, 7, Pound Ridge, NY 9:12
644 53 2 Elizabeth Rudge, 7, Katonah, NY 10:04
1005 60 3 Madison Chalfin, 7 10:20
804 71 4 Regan Mooney, 7, Bedford, NY 10:45
735 78 5 Elenna Tracey Seguin, 7, Stamford, CT 11:20
Women 8 - 8
894 29 1 Kennedy Kreutzer, 8, South Salem, NY 8:29
236 31 2 Anna Davis, 8, Dobbs Ferry, NY 8:37
554 61 3 Fiona O'Halloran, 8, Wilton, CT 10:21
871 62 4 Ryan Hade, 8, Wingdale, NY 10:22
227 67 5 Julia D'Urso, 8, South Salem, NY 10:33
Women 9 - 9
